*REQUIRES AN ATV PLOW MOUNT & PUSH TUBE, SOLD SEPERATE! Conquer the snow with the Brand New KFI Pro-Poly System. Featuring a rugged, American-built 3/16″ and 1/4″ Grade 50 steel construction with a flexible Heavy Duty Poly Face. Designed to throw even the deepest, heaviest snow while making it a smoother experience. The Ploy Plow now comes with a towering 21″ Face allowing you to throw snow further, and build banks higher than ever before.
- 100% Made in the USA
- 3/16” Grade 50 Steel Rib and Frame construction
- Shot Blasted and Powder Coated Black Steel Frame
- Flexible Heavy Duty Black Poly face
- 2-Sided 3/16” Grade 50 Steel attached with Grade 8 bolts
- Includes Plow Markers
- Replaceable Blade Face
- 60” and 66” Options
- Includes snow flap
- Dual Curvature face for supreme snow moving
- 21” Vertical blade face height with an approximate 27” height with snow flap
- Works with current KFI No.105635 UTV Tube System
- Heavy Duty 1/2” thick Adjustable Skids
- Weighs Just as Much as the Steel Blades
| Weight | 102 lbs |
|---|---|
| Dimensions | 68 × 18 × 9 in |
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2022 | CFMoto | CFORCE 1000 Overland CF1000AU |
| 2022 | CFMoto | UFORCE 1000 CF1000UU |
| 2022 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2022 | CFMoto | UFORCE 800 CF800-3 |
| 2022 | CFMoto | ZFORCE 800 EX CF800 |
| 2022 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2022 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2021 | CFMoto | CFORCE 1000 |
| 2021 | CFMoto | UFORCE 1000 CF1000UU |
| 2021 | CFMoto | UFORCE 800 CF800-3 |
| 2021 | CFMoto | ZFORCE 500 CF500US |
| 2021 | CFMoto | ZFORCE 800 EX CF800 |
| 2021 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2021 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2020 | CFMoto | UFORCE 1000 CF1000UU |
| 2020 | CFMoto | UFORCE 500 CF500UU |
| 2020 | CFMoto | ZFORCE 500 CF500US |
| 2020 | CFMoto | ZFORCE 800 EX CF800 |
| 2020 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2020 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2019 | CFMoto | UFORCE 1000 CF1000UU |
| 2019 | CFMoto | UFORCE 500 CF500UU |
| 2019 | CFMoto | UFORCE 800 CF800-3 |
| 2019 | CFMoto | ZFORCE 1000 CF1000US-2 |
| 2019 | CFMoto | ZFORCE 500 CF500US |
| 2019 | CFMoto | ZFORCE 800 EX CF800 |
| 2019 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2018 | CFMoto | UFORCE 500 CF500UU |
| 2018 | CFMoto | UFORCE 800 CF800-3 |
| 2018 | CFMoto | ZFORCE 1000 CF1000US-2 |
| 2018 | CFMoto | ZFORCE 500 CF500US |
| 2018 | CFMoto | ZFORCE 800 EX CF800 |
| 2018 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2017 | CFMoto | UFORCE 500 CF500UU |
| 2017 | CFMoto | UFORCE 800 EPS CF800-3(ep |
| 2017 | CFMoto | ZFORCE 500 CF500US |
| 2017 | CFMoto | ZFORCE 800 EX CF800 |
| 2017 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2016 | CFMoto | UFORCE 500 CF500UU |
| 2016 | CFMoto | UFORCE 800 UF800EX |
| 2016 | CFMoto | ZFORCE 500 CF500US |
| 2016 | CFMoto | ZFORCE 800 EX CF800 |
| 2016 | CFMoto | ZFORCE 800 Trail ZF800 |
| 2015 | CFMoto | UFORCE 800 UF800EX |
| 2015 | CFMoto | ZFORCE 600 CF600-3 |
| 2015 | CFMoto | ZFORCE 800 EX CF800 |
| 2015 | CFMoto | ZFORCE 800 Trail ZF800 |
| 2014 | CFMoto | UFORCE 600 CF600-5 |
| 2014 | CFMoto | UFORCE 800 CF800-3 |
| 2014 | CFMoto | ZFORCE 600 CF600-3 |
| 2014 | CFMoto | ZFORCE 800 EX CF800 |
| 2013 | CFMoto | UFORCE 600 CF600-5 |
| 2013 | CFMoto | UFORCE 800 CF800-3 |
| 2013 | CFMoto | ZFORCE 600 CF600-3 |
| 2013 | CFMoto | ZFORCE 600 CF600-6 |


