Original price was: $269.99.$199.99Current price is: $199.99.
In stock
663992669374
Take your ride further with the CRViking Immortal CVT Belt, engineered by Mitsuboshi, the same trusted manufacturer behind CFMoto OEM belts. Built for serious riders, this belt is designed to deliver reliable power transfer while helping maintain lower running temperatures, resulting in improved performance and longevity.
When reliability matters, choose the CRViking Immortal CVT Belt—built to endure the ride and conquer every battle like a true Viking
Key Features:
- OEM-Level Quality – Manufactured by Mitsuboshi, the same brand trusted by many powersports manufacturers.
- Performance Driven – Designed to reduce operating heat for smoother, more consistent performance.
- Durability You Can Count On – Built to withstand the demands of aggressive riding, hauling, or trail exploration.
Fitment:
- Replaces CFMoto OEM # 0JWA-055000-10000
- 2019-2025 CFMoto CForce 800XC
- 2021-2025 CFMoto CForce 1000 Overland
- 2022 CFMoto ZForce 800 EX
- 2022+ CFMoto ZForce 800 Trail
- 2023+ CFMoto ZForce 950 Trail
- 2020+ CFMoto ZForce 950 Sport
- 2024+ CFMoto ZForce 950 Sport-4
- 2022+2024 CFMoto ZForce 950 HO EX
- 2023 CFMoto ZForce 950 HO Sport
- 2022 CFMoto ZForce 950 EX
- 2018-209 CFMoto ZForce 1000
- 2019+ CFMoto UForce 1000
- 2022+ CFMoto UForce 1000 XL
Warranty & Requirements:
- Backed by a 1-Year Warranty against manufacturing defects.
- Warranty excludes issues caused by: belt slipping, water submersion, worn clutch components, oversized tires, portals, tracks, or other non-stock modifications.
- A minimum 20-mile break-in period is required to ensure proper belt seating and longevity.
Only logged in customers who have purchased this product may write a review.
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2026 | CFMoto | UFORCE 1000 CF1000UZ |
| 2026 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2026 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2026 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2026 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2026 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2025 | CFMoto | UFORCE 1000 CF1000UZ |
| 2025 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2025 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2025 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2025 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2025 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2024 | CFMoto | CFORCE 1000 TOURING CF1000AZ-2 |
| 2024 | CFMoto | CFORCE 800 XC CF800AZ-2A |
| 2024 | CFMoto | UFORCE 1000 CF1000UU |
| 2024 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2024 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2024 | CFMoto | ZFORCE 950 H.O. EX CF1000SZ-D |
| 2024 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2024 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2024 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2023 | CFMoto | CFORCE 1000 CF1000AZ |
| 2023 | CFMoto | CFORCE 800 XC CF800AZ-2A |
| 2023 | CFMoto | UFORCE 1000 CF1000UZ |
| 2023 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2023 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2023 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
| 2023 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
| 2023 | CFMoto | ZFORCE 950 Sport (G2) CF1000SZ-3A |
| 2023 | CFMoto | ZFORCE 950 Trail (G2) CF1000SZ-3 |
| 2022 | CFMoto | CFORCE 1000 Overland CF1000AU |
| 2022 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2022 | CFMoto | UFORCE 1000 CF1000UU |
| 2022 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2022 | CFMoto | UFORCE 800 CF800-3 |
| 2022 | CFMoto | ZFORCE 800 EX CF800 |
| 2022 | CFMoto | ZFORCE 800 Trail CF800US-A |
| 2022 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
| 2022 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
| 2022 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2021 | CFMoto | CFORCE 1000 Overland CF1000AU |
| 2021 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2021 | CFMoto | UFORCE 1000 CF1000UU |
| 2021 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2020 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2020 | CFMoto | UFORCE 1000 CF1000UU |
| 2020 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2019 | CFMoto | CFORCE 800 XC CF800AU-2A |
| 2019 | CFMoto | UFORCE 1000 CF1000UU |
| 2019 | CFMoto | ZFORCE 1000 CF1000US-2 |
| 2018 | CFMoto | ZFORCE 1000 CF1000US-2 |



Reviews
There are no reviews yet.