Rear gear case; pictured hardware included.
| Weight | 6.081 lbs |
|---|---|
| Dimensions | 12.5 × 8 × 11.5 in |
Only logged in customers who have purchased this product may write a review.
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2014 | CFMoto | UFORCE 600 CF600-5 |
| 2013 | CFMoto | UFORCE 600 CF600-5 |
| 2012 | CFMoto | X5 (CFORCE 500) LWB |
| 2012 | CFMoto | X5 (CFORCE 500) SWB |
| 2011 | CFMoto | UFORCE 600 CF600-5 |
| 2011 | CFMoto | X5 (CFORCE 500) LWB |
| 2011 | CFMoto | X5 (CFORCE 500) SWB |
| 2011 | CFMoto | X6 (CFORCE 600) LWB |
| 2011 | CFMoto | X6 (CFORCE 600) SWB |
| 2010 | CFMoto | X5 (CFORCE 500) LWB |
| 2010 | CFMoto | X5 (CFORCE 500) SWB |
| 2010 | CFMoto | X6 (CFORCE 600) LWB |
| 2010 | CFMoto | X6 (CFORCE 600) SWB |
| 2009 | CFMoto | CFORCE 500 CF500-2 |
| 2008 | CFMoto | CFORCE 500 CF500-2 |
| 2008 | CFMoto | CFORCE 500 CF500-2A |
| 2008 | CFMoto | CFORCE 500 SWB/07-08 |
| 2008 | CFMoto | CFORCE 500-A LWB/07-08 |
| 2008 | CFMoto | UFORCE 500 CARB |
| 2007 | CFMoto | CFORCE 500 SWB/07-08 |
| 2007 | CFMoto | CFORCE 500-A LWB/07-08 |






Reviews
There are no reviews yet.